For Sale
For Sale: E4 & E1 100 decimal Property for sale in Rinchending LAP [4 mins drive from CST College]
Well connected with road (5 mins from where blacktop road finishes) till the plot site, there are few settlements of buildings ensuring connectivity and accessibility of basic amenities such as water connection and electricity.
The plot is available for sale in two ways only:
Why Buy this land? Best Financing Scheme
Sell Price offered by Seller | |||
Rinchending LAP | Decimal | Rate/Decimal | Total Land Price (Nu) |
Total Land for Sale | 100 | 435,000 | 43,500,000 |
70% payment on sales deed | 30,450,000 | ||
Loan Transferable* (Next table) | 25,200,000 | ||
Less: In cash payment during sales deed part of 70% | 5,250,000 | ||
Remaining 30% after lagthram transfer |
*Total Land Valuation as per bank for OD (BDBL Approved) | |||||
Rinchending LAP | Decimal | Sq.ft conversion | Rate for OD/Sq.ft | Total Valuation (Nu) | Total OD available
(Nu.) |
E1 | 47.32 | 20,613 | 1,000 | 20,612,592 | |
E4 | 52.68 | 22,947 | 2,000 | 45,894,816 | |
100 | 43,560 | Total Valuation(a) | 66,507,408 | ||
70% OD Approval on (a) | 46,555,186 | ||||
(Less -) Existing OD Loan Transferable to buyer (b) | 25,200,000 | ||||
Additional OD available (c=a-b) | 21,355,186 | ||||
Add: 30% balance payment to be made to seller can also be availed as OD before lagthram transfer | 13,050,000
|
||||
Total OD available after loan transfer | 34,405,186 |
For Exact location Contact Property Owner
Offer Terms:
𝘿𝙞𝙙𝙣’𝙩 𝙛𝙞𝙣𝙙 𝙬𝙝𝙖𝙩 𝙮𝙤𝙪 𝙡𝙤𝙤𝙠𝙞𝙣𝙜 𝙛𝙤𝙧? 𝙍𝙚𝙜𝙞𝙨𝙩𝙚𝙧 𝙝𝙚𝙧𝙚 and get all listing updates matching your requirement in your email: https://housinng.bt/post-buy-requirement/
𝗖𝗼𝗻𝘁𝗮𝗰𝘁: housinng.bt Property Consultant: 17171122